Pricing, Transparently
What practice management software actually costs in India.
We've marked exactly which figures come from a vendor's own pricing page versus a third-party estimate — because not every vendor publishes rupee figures publicly, and outdated listings are common in this category.
Side by side
Pricing comparison
| Product | Pricing | Billing unit | Trial / guarantee |
|---|---|---|---|
| PracticeFlowConfirmed | ₹999–₹4999/month across Starter, Professional and Firm plans | Per firm, by plan (1–15+ users) | Launching soon — waitlist open now, 30-day free trial at launch |
| Vider (ATOM) | Roughly ₹1,788/user (third-party listing) | Per user | Not confirmed publicly |
| Suvit | Not publicly listed with exact figures — positioned as budget-friendly with a CA-specific discount | Varies by plan | 7-day free trial; 10-day money-back guarantee |
| Zoho Practice | Standard and Premium paid plans — exact rupee figures not publicly listed in our research | Per plan | 14-day free trial; free for Zoho Finance Partners at certain tiers |
| Jamku | Reported around ₹11,000/year (5 users) to ₹20,000/year (10 users) on third-party listings | Per year, by user-count tier | 30-day 'no questions asked' refund policy |
Figures marked “Confirmed” come directly from that vendor's own current pricing page. Unmarked figures are drawn from third-party listings (Techjockey, Capterra and similar) as of July 2026 and may be outdated — always verify directly with the vendor before deciding.
Questions
Frequently asked questions
Ready to run your firm without losing track of a single deadline?
Launching soon — founding firms get early access and launch pricing.